mmWave Radar Sensor Data Collection Session 3
1. Overview
Project Name: mmWave Radar Sensor
Data Collection Session: 3rd Session
Date: Thu 20 Mar
Location: PHYS BLDG G42 POWELL
2. Purpose and Scope
This session aims to collect radar data of participants performing five distinct activities (standing, sitting, lying, falling) for 2.5 minutes on each static event and 200 frame on dynamic event, to support the development and validation of posture recognition algorithms using mmWave radar.
3. Setup
- Sensor Information:
- mmWave Sensor Model: IWRL6432
- Sensor Orientation and Position: 10 degree toward floor (Check other details at DataCollection)

- Height of radar board (above ground): 167 cm
-
Distance from Participant: 300 cm
- Data Storage & File Naming Convention:
- Radar Data:
results_[Activity]_[Name]_[Time].csv
- Radar Data:
4. Participant Details
| Participant | Height (Range) |
|---|---|
| Ed | 6ft |
| Emmanuel | 5ft 8in |
| Faik | 5ft 8in |
| Eddie | 6ft |
| Dylan | 5ft 8in |
5. Activity Log
Record each activity with precise start/end times, duration, and file names. Each activity should last approximately 2.5 minutes / 200 frames.
| Participant ID | Activity | Start Time | End Time | Duration (mins) | Radar File Name | Notes |
|---|---|---|---|---|---|---|
| Ed P001 | Standing | 16:04 | 16:09 | 5 | results_STOOD_ED_160456.csv | Facing sensor directly |
| Ed | Sitting | 16:08 | 16:13 | 5 | results_SAT_ED_160805.csv | Sitting on a standard office chair |
| Ed | Lying Down | 16:11 | 16:16 | 5 | results_LYING_ED_161122.csv | Lying on back on the floor |
| Ed | Falling | 16:21 | 16:26 | 5 | results_falling_ED_162153.csv | Simulated fall |
| Ed | Sitting | 16:19 | 16:24 | 5 | results_sitting_ED_161930.csv | Sitting on a standard office chair |
| Dylan P003 | Standing | 17:00 | 17:05 | 5 | results_STOOD_DYLAN_170031.csv | |
| Dylan | Sitting | 17:05 | 17:10 | 5 | results_SAT_DYLAN_170501.csv | |
| Dylan | Lying Down | 17:09 | 17:14 | 5 | results_LYING_DYLAN_170922.csv | |
| Dylan | Falling | 17:12 | 17:17 | 5 | results_falling_DYLAN_171228.csv | |
| Dylan | Sitting | 17:12 | 17:17 | 5 | results_sitting_DYLAN_171228.csv | |
| Emmanuel P004 | Standing | 18:07 | 18:12 | 5 | results_STOOD_EMMANUEL180704.csv | |
| Emmanuel | Sitting | 18:10 | 18:15 | 5 | results_SAT_EMMANUEL_181059.csv | |
| Emmanuel | Lying Down | 18:16 | 18:21 | 5 | results_LYING_EMMANUEL_181604.csv | |
| Emmanuel | Falling | 17:54 | 17:59 | 5 | results_falling_EMMANUEL175434.csv | |
| Emmanuel | Sitting | 17:54 | 17:59 | 5 | results_sitting_EMMANUEL_175434.csv | |
| Faik P005 | Standing | 16:48 | 16:53 | 5 | results_STOOD_FAIK_164849.csv | |
| Faik | Sitting | 16:55 | 17:00 | 5 | results_SAT_FAIK_165546.csv | |
| Faik | Lying Down | 16:52 | 16:57 | 5 | results_LYING_FAIK_165207.csv | |
| Faik | Falling | 16:36 | 16:41 | 5 | results_falling_FAIK_163612.csv | |
| Faik | Sitting | 16:36 | 16:41 | 5 | results_sitting_FAIK_163612.csv | |
| Eddie P006 | Standing | 17:49 | 17:54 | 5 | results_STOOD_EDDIE_174905.csv | |
| Eddie | Sitting | 16:55 | 17:00 | 5 | results_SAT_EDDIE_165532.csv | |
| Eddie | Lying Down | 17:44 | 17:49 | 5 | results_LYING_EDDIE_174406.csv | |
| Eddie | Falling | 17:28 | 17:33 | 5 | results_falling_EDDIE_172849.csv | |
| Eddie | Sitting | 17:28 | 17:33 | 5 | results_sitting_EDDIE_172849.csv |
6. Procedure
- Preparation:
- Ensure the environment is free of unnecessary movement, noise, and obstacles.
- Verify mmWave radar sensor calibration (if applicable).
- Confirm camera setup (focus, angle, and lighting).
- Data Collection:
- Each participant performs the following activities:
- Standing (2.5 minutes)
- Sitting (2.5 minutes)
- Lying Down (2.5 minutes)
- Falling (200 frames)
- Sitting (200 frames)
- Record radar data and video simultaneously.
- Save data files with the appropriate naming convention.
- Each participant performs the following activities:
- Post-Collection Tasks:
- Immediately back up recorded data to a secure location.
- Perform a quick quality check (e.g., confirm file sizes, watch sample video segments, review radar logs).
- Document any deviations from the planned procedure.
7. Observations & Deviations
Use this section to note anything unusual or noteworthy during data collection:
- Sensor Issues: (e.g., unexpected noise, data dropouts, error messages)
- Participant Behavior: (e.g., slight movement, fidgeting, posture adjustments)
- Environmental Factors: (e.g., changes in lighting or temperature, background noise)
- Protocol Deviations: (e.g., shorter/longer recording due to interruptions, sensor malfunction, etc.)
8. Data Quality Check
- Initial Observations: (Any obvious anomalies in radar or video data?)
- Action Items:
- Verify all files are labeled correctly and consistently.
- Confirm each activity was recorded for the full duration.
- Ensure all data is securely stored (local and/or cloud).
9. Next Steps
Outline subsequent actions or follow-up tasks:
- Data Preprocessing: (e.g., synchronization of radar and video timestamps, noise filtering)
- Analysis Plan: (e.g., feature extraction, machine learning model training)
- Further Data Collection: (e.g., additional participants, different environments, extended tasks)